The number of species recorded in Central Finland is now 311, the latest additions being Northern Gannet, Red Kite and Caspian Gull. The six columns after the species name describe the occurence of the species in Central Finland. Key to the codes used in the list can be found below the list.
Species | Scientific name | 1 | 2 | 3 | 4 | 5 | 6 |
Mute Swan | Cygnus olor | M | R | A | A | (A) | |
Tundra Swan | Cygnus columbianus | M | R | R | (A) | ||
Whooper Swan | Cygnus cygnus | B | M | VC | FC | VC | U-FC |
Bean Goose | Anser fabalis | (B) | M | FC | R | U | (A) |
Pink-footed Goose | Anser brachyrhynchus | M | R | (A) | |||
Greater White-fronted Goose | Anser albifrons | M | R | R-U | |||
Lesser White-fronted Goose | Anser erythropus | M | (A) | ||||
Greylag Goose | Anser anser | M | R | (A) | A | (A) | |
Canada Goose | Branta canadensis | B | M | U | R | R | (A) |
Barnacle Goose | Branta leucopsis | (B) | M | R | A | R-U | |
Brent Goose | Branta bernicla | M | R | A | R-U | ||
Red-breasted Goose | Branta ruficollis | M | (A) | (A) | |||
Ruddy Shelduck | Tadorna ferruginea | M | (A) | ||||
Common Shelduck | Tadorna tadorna | M | A | (A) | |||
Mandarin Duck | Aix galericulata | M | A | (A) | |||
Eurasian Wigeon | Anas penelope | B | M | VC | FC | C | R |
American Wigeon | Anas americana | M | (A) | ||||
Gadwall | Anas strepera | (B) | M | R | R | A | (A) |
Common Teal | Anas crecca | B | M | VC | C | C | A |
Green-winged Teal | Anas carolinensis | M | (A) | ||||
Mallard | Anas platyrhynchos | B | M | VC | C | VC | U |
Northern Pintail | Anas acuta | B | M | FC | U | U | (A) |
Garganey | Anas querquedula | B | M | U | R | R | |
Blue-winged Teal | Anas discors | M | (A) | ||||
Northern Shoveler | Anas clypeata | B | M | FC | U | U | |
Red-crested Pochard | Netta rufina | M | (A) | ||||
Common Pochard | Aythya ferina | B | M | U | U | R | (A) |
Ring-necked Duck | Aythya collaris | M | (A) | (A) | |||
Tufted Duck | Aythya fuligula | B | M | FC | U | U | A |
Greater Scaup | Aythya marila | M | R | U | A | ||
Common Eider | Somateria mollissima | M | A | ||||
King Eider | Somateria spectabilis | M | (A) | ||||
Steller's Eider | Polysticta stelleri | M | A | R | R | ||
Long-tailed Duck | Clangula hyemalis | M | U | A | U | R | |
Common Scoter | Melanitta nigra | M | U | R | U | R | |
Velvet Scoter | Melanitta fusca | M | R | A | U | R | |
Common Goldeneye | Bucephala clangula | B | M | VC | C | C | R |
Smew | Mergus albellus | M | FC | R | U | A | |
Red-breasted Merganser | Mergus serrator | B | M | FC | FC | FC | R |
Goosander | Mergus merganser | B | M | VC | FC | C | U |
Ruddy Duck | Oxyura jamaicensis | M | (A) | ||||
Hazel Grouse | Bonasa bonasia | B | S | FC | FC | FC | FC |
Willow Ptarmigan | Lagopus lagopus | B | S | R | R | R | R |
Black Grouse | Tetrao tetrix | B | S | FC | FC | FC | FC |
Western Capercaillie | Tetrao urogallus | B | S | U | U | U | U |
Grey Partridge | Perdix perdix | S | A | A | A | ||
Common Quail | Coturnix coturnix | (B) | M | A | R | (A) | (A) |
Common Pheasant | Phasianus colchicus | B | S | U | U | U | U |
Red-throated Diver | Gavia stellata | B | M | U | R | U | R |
Black-throated Diver | Gavia arctica | B | M | FC | FC | FC | R |
Great Northern Diver | Gavia immer | M | (A) | ||||
Yellow-billed Diver | Gavia adamsii | M | (A) | (A) | |||
Little Grebe | Tachybaptus ruficollis | M | R | (A) | R | R | |
Great Crested Grebe | Podiceps cristatus | B | M | VC | C | C | R |
Red-necked Grebe | Podiceps grisegena | B | M | FC | FC | U | (A) |
Horned Grebe | Podiceps auritus | B | M | U | U | R | |
Northern Gannet | Morus bassanus | M | (A) | ||||
Great Cormorant | Phalacrocorax carbo | M | R | R | U | R | |
Great Bittern | Botaurus stellaris | B | M | R | C | R | (A) |
Great Egret | Egretta alba | M | (A) | (A) | (A) | ||
Grey Heron | Ardea cinerea | M | R | R | U | R | |
Black Stork | Ciconia nigra | M | (A) | ||||
White Stork | Ciconia ciconia | M | R | A | (A) | (A) | |
Glossy Ibis | Plegadis falcinellus | M | (A) | ||||
European Honey Buzzard | Pernis apivorus | B | M | U | U | FC | |
Black Kite | Milvus migrans | (B) | M | R | R | A | |
Red Kite | Milvus milvus | M | (A) | ||||
White-tailed Eagle | Haliaeetus albicilla | M | U | A | U | R | |
Western Marsh Harrier | Circus aeruginosus | B | M | U | FC | U | |
Hen Harrier | Circus cyaneus | B | M | U | R | U | |
Pallid Harrier | Circus macrourus | M | A | (A) | |||
Montagu's Harrier | Circus pygargus | M | (A) | ||||
Northern Goshawk | Accipiter gentilis | B | S | U | U | FC | U |
Eurasian Sparrowhawk | Accipiter nisus | B | M | FC | U | FC | U |
Common Buzzard | Buteo buteo | B | M | FC | FC | FC | (A) |
Rough-legged Buzzard | Buteo lagopus | (B) | M | FC | A | U | (A) |
Lesser Spotted Eagle | Aquila pomarina | M | (A) | ||||
Greater Spotted Eagle | Aquila clanga | M | (A) | R | (A) | ||
Golden Eagle | Aquila chrysaetos | B | S | R | R | R | R |
Osprey | Pandion haliaetus | B | M | FC | FC | U | |
Common Kestrel | Falco tinnunculus | B | M | FC | U | U | (A) |
Red-footed Falcon | Falco vespertinus | M | (A) | (A) | A | ||
Merlin | Falco columbarius | B | M | U | R | U | R |
Eurasian Hobby | Falco subbuteo | B | M | U | FC | FC | |
Gyr Falcon | Falco rusticolus | M | (A) | (A) | |||
Peregrine Falcon | Falco peregrinus | M | R | (A) | R | ||
Water Rail | Rallus aquaticus | B | M | A | R | (A) | (A) |
Spotted Crake | Porzana porzana | B | M | U | |||
Corn Crake | Crex crex | B | M | FC | (A) | ||
Common Moorhen | Gallinula chloropus | M | R | A | A | (A) | |
Eurasian Coot | Fulica atra | B | M | C | FC | U | A |
Common Crane | Grus grus | B | M | C | FC | C | (A) |
Eurasian Oystercatcher | Haematopus ostralegus | B | M | U | R | R | |
Pied Avocet | Recurvirostra avosetta | M | (A) | ||||
Little Ringed Plover | Charadrius dubius | B | M | U | FC | U | |
Common Ringed Plover | Charadrius hiaticula | M | R | R | U | ||
Eurasian Dotterel | Charadrius morinellus | M | R | A | |||
Pacific Golden Plover | Pluvialis fulva | M | (A) | ||||
European Golden Plover | Pluvialis apricaria | B | M | U | R | U | |
Grey Plover | Pluvialis squatarola | M | A | R | |||
Northern Lapwing | Vanellus vanellus | B | M | VC | C | U | |
Red Knot | Calidris canutus | M | A | R | |||
Sanderling | Calidris alba | M | (A) | R | |||
Little Stint | Calidris minuta | M | A | U | |||
Temminck's Stint | Calidris temminckii | M | R | U | |||
Pectoral Sandpiper | Calidris melanotos | M | (A) | ||||
Curlew Sandpiper | Calidris ferruginea | M | (A) | R | |||
Purple Sandpiper | Calidris maritima | M | (A) | ||||
Dunlin | Calidris alpina | M | R | U | |||
Broad-billed Sandpiper | Limicola falcinellus | M | R | A | |||
Ruff | Philomachus pugnax | (B) | M | FC | R | U | |
Jack Snipe | Lymnocryptes minimus | M | R | R | R | A | |
Common Snipe | Gallinago gallinago | B | M | C | C | FC | A |
Wilson's Snipe | Gallinago delicata | M | (A) | ||||
Great Snipe | Gallinago media | M | A | (A) | R | ||
Long-billed Dowitcher | Limnodromus scolopaceus | M | (A) | ||||
Eurasian Woodcock | Scolopax rusticola | B | M | C | VC | FC | (A) |
Black-tailed Godwit | Limosa limosa | M | R | ||||
Bar-tailed Godwit | Limosa lapponica | M | R | R | |||
Whimbrel | Numenius phaeopus | B | M | U | R | R | |
Eurasian Curlew | Numenius arquata | B | M | VC | C | U | |
Spotted Redshank | Tringa erythropus | M | U | R | |||
Common Redshank | Tringa totanus | B | M | R | R | A | |
Marsh Sandpiper | Tringa stagnatilis | M | A | (A) | |||
Common Greenshank | Tringa nebularia | B | M | C | U | FC | |
Green Sandpiper | Tringa ochropus | B | M | C | FC | U | |
Wood Sandpiper | Tringa glareola | B | M | C | U | C | |
Terek Sandpiper | Xenus cinereus | M | A | (A) | |||
Common Sandpiper | Actitis hypoleucos | B | M | C | C | U | A |
Ruddy Turnstone | Arenaria interpres | M | R | A | |||
Red-necked Phalarope | Phalaropus lobatus | M | R | (A) | A | ||
Red Phalarope | Phalaropus fulicarius | M | (A) | ||||
Pomarine Skua | Stercorarius pomarinus | M | A | A | |||
Arctic Skua | Stercorarius parasiticus | M | R | R | |||
Long-tailed Skua | Stercorarius longicaudus | M | A | A | |||
Great Skua | Stercorarius skua | M | (A) | ||||
Little Gull | Larus minutus | B | M | C | FC | R | (A) |
Black-headed Gull | Larus ridibundus | B | M | VC | VC | C | A |
Mew Gull | Larus canus | B | M | VC | VC | VC | R |
Lesser Black-backed Gull | Larus fuscus | B | M | C | C | FC | |
Herring Gull | Larus argentatus | B | M | VC | FC | VC | U |
Caspian Gull | Larus cachinnans | M | (A) | ||||
Iceland Gull | Larus glaucoides | M | (A) | ||||
Glaucous Gull | Larus hyperboreus | M | A | (A) | |||
Great Black-backed Gull | Larus marinus | (B) | M | R | R | R | A |
Black-legged Kittiwake | Rissa tridactyla | M | A | A | |||
Caspian Tern | Sterna caspia | M | R | A | R | ||
Common Tern | Sterna hirundo | B | M | VC | VC | U | |
Arctic Tern | Sterna paradisaea | M | A | (A) | |||
Little Tern | Sterna albifrons | M | (A) | ||||
Black Tern | Chlidonias niger | M | A | A | |||
White-winged Tern | Chlidonias leucopterus | M | (A) | ||||
Brünnich's Guillemot | Uria lomvia | M | (A) | ||||
Black Guillemot | Cepphus grylle | M | (A) | ||||
Little Auk | Alle alle | M | A | ||||
Rock Dove | Columba livia | B | S | C | C | C | C |
Stock Dove | Columba oenas | M | R | A | A | (A) | |
Common Wood Pigeon | Columba palumbus | B | M | VC | VC | VC | (A) |
Eurasian Collared Dove | Streptopelia decaocto | (B) | S | R | R | R | A |
European Turtle Dove | Streptopelia turtur | M | A | (A) | |||
Oriental Turtle Dove | Streptopelia orientalis | M | (A) | ||||
Common Cuckoo | Cuculus canorus | B | M | FC | VC | R | |
Eurasian Eagle Owl | Bubo bubo | B | S | U | R | R | R |
Snowy Owl | Bubo scandiacus | M | (A) | (A) | |||
Northern Hawk Owl | Surnia ulula | B | S | R | R | R | R |
Eurasian Pygmy Owl | Glaucidium passerinum | B | S | FC | U | U | U |
Little Owl | Athene noctua | M | (A) | ||||
Tawny Owl | Strix aluco | B | S | U | U | R | R |
Ural Owl | Strix uralensis | B | S | FC | U | R | R |
Great Grey Owl | Strix nebulosa | B | S | R | R | R | R |
Long-eared Owl | Asio otus | B | M | U | U-FC | R | R |
Short-eared Owl | Asio flammeus | B | M | R | R | R | (A) |
Tengmalm's Owl | Aegolius funereus | B | S | FC | U | R | R |
European Nightjar | Caprimulgus europaeus | B | M | U | U | (A) | |
Common Swift | Apus apus | B | M | C | VC | C | |
Common Kingfisher | Alcedo atthis | M | A | (A) | A | (A) | |
European Bee-eater | Merops apiaster | M | (A) | ||||
European Roller | Coracias garrulus | M | (A) | (A) | (A) | ||
Eurasian Hoopoe | Upupa epops | M | A | R | (A) | ||
Eurasian Wryneck | Jynx torquilla | B | M | U | U | A | |
Grey-headed Woodpecker | Picus canus | B | S | U | R | U | U |
Black Woodpecker | Dryocopus martius | B | S | FC | U | U | U |
Great Spotted Woodpecker | Dendrocopos major | B | S | C | C | C | C |
White-backed Woodpecker | Dendrocopos leucotos | B | S | R | R | R | R |
Lesser Spotted Woodpecker | Dendrocopos minor | B | S | U | U | U | U |
Three-toed Woodpecker | Picoides tridactylus | B | S | R | R | R | R |
Bimaculated Lark | Melanocorypha bimaculata | M | (A) | ||||
Greater Short-toed Lark | Calandrella brachydactyla | M | (A) | ||||
Crested Lark | Galerida cristata | M | (A) | ||||
Wood Lark | Lullula arborea | B | M | R | R | A | |
Eurasian Skylark | Alauda arvensis | B | M | C | C | U | |
Horned Lark | Eremophila alpestris | M | R | A | |||
Sand Martin | Riparia riparia | B | M | FC | FC | U | |
Barn Swallow | Hirundo rustica | B | M | VC | VC | C | |
Common House Martin | Delichon urbicum | B | M | C | C | C | |
Richard's Pipit | Anthus richardi | M | (A) | ||||
Tawny Pipit | Anthus campestris | M | (A) | ||||
Tree Pipit | Anthus trivialis | B | M | C | VC | C | (A) |
Meadow Pipit | Anthus pratensis | B | M | C | R | C | (A) |
Red-throated Pipit | Anthus cervinus | M | R | U | |||
Rock Pipit | Anthus petrosus | M | (A) | (A) | |||
Yellow Wagtail | Motacilla flava | B | M | FC | R | FC | |
Citrine Wagtail | Motacilla citreola | M | (A) | ||||
Grey Wagtail | Motacilla cinerea | (B) | M | A | A | (A) | |
White Wagtail | Motacilla alba | B | M | VC | VC | VC | A |
Bohemian Waxwing | Bombycilla garrulus | (B) | M | U | A | FC-VC | U-VC |
White-throated Dipper | Cinclus cinclus | (B) | M | U | A | U | C |
Winter Wren | Troglodytes troglodytes | B | M | FC | FC | U | A |
Dunnock | Prunella modularis | B | M | C | C | C | (A) |
European Robin | Erithacus rubecula | B | M | VC | VC | C | R |
Thrush Nightingale | Luscinia luscinia | B | M | R | FC | A | |
Common Nightingale | Luscinia megarhynchos | M | (A) | ||||
Bluethroat | Luscinia svecica | M | R | R | |||
Red-flanked Bluetail | Tarsiger cyanurus | M | A | ||||
Black Redstart | Phoenicurus ochruros | (B) | M | R | (A) | ||
Common Redstart | Phoenicurus phoenicurus | B | M | FC | C | U | |
Whinchat | Saxicola rubetra | B | M | FC | FC | U | |
Siberian Stonechat | Saxicola maurus | M | (A) | (A) | |||
Eurasian Stonechat | Saxicola rubicola | M | (A) | (A) | |||
Isabelline Wheatear | Oenanthe isabellina | M | (A) | ||||
Northern Wheatear | Oenanthe oenanthe | B | M | FC | U | FC | |
Pied Wheatear | Oenanthe pleschanka | M | (A) | ||||
Ring Ouzel | Turdus torquatus | M | R | (A) | |||
Common Blackbird | Turdus merula | B | M | C | C | U | R-U |
Fieldfare | Turdus pilaris | B | M | VC | VC | VC | R-C |
Song Thrush | Turdus philomelos | B | M | C | VC | C | A |
Redwing | Turdus iliacus | B | M | VC | VC | VC | R |
Mistle Thrush | Turdus viscivorus | B | M | U | U | U | A |
Lanceolated Warbler | Locustella lanceolata | M | A | ||||
Common Grasshopper Warbler | Locustella naevia | B | M | FC | (A) | ||
River Warbler | Locustella fluviatilis | B | M | U | |||
Savi's Warbler | Locustella luscinioides | M | (A) | ||||
Sedge Warbler | Acrocephalus schoenobaenus | B | M | U | VC | U | |
European Reed Warbler | Acrocephalus scirpaceus | B | M | R | A | ||
Marsh Warbler | Acrocephalus palustris | B | M | U | |||
Blyth's Reed Warbler | Acrocephalus dumetorum | B | M | FC | A | ||
Great Reed Warbler | Acrocephalus arundinaceus | M | A | ||||
Booted Warbler | Hippolais caligata | M | (A) | ||||
Icterine Warbler | Hippolais icterina | B | M | U | |||
Blackcap | Sylvia atricapilla | B | M | R | FC | R | R |
Garden Warbler | Sylvia borin | B | M | FC | VC | R | |
Barred Warbler | Sylvia nisoria | M | (A) | ||||
Lesser Whitethroat | Sylvia curruca | B | M | FC | C | U | |
Common Whitethroat | Sylvia communis | B | M | FC | C | U | |
Greenish Warbler | Phylloscopus trochiloides | B | M | R | (A) | ||
Arctic Warbler | Phylloscopus borealis | M | A | A | |||
Pallas's Leaf Warbler | Phylloscopus proregulus | M | (A) | ||||
Yellow-browed Warbler | Phylloscopus inornatus | M | A | ||||
Wood Warbler | Phylloscopus sibilatrix | B | M | U | C | A | |
Common Chiffchaff | Phylloscopus collybita | B | M | FC | FC | FC | (A) |
Willow Warbler | Phylloscopus trochilus | B | M | VC | VC | C | |
Goldcrest | Regulus regulus | B | S | C | C | C | UC-FC |
Spotted Flycatcher | Muscicapa striata | B | M | C | C | U | |
Red-breasted Flycatcher | Ficedula parva | B | M | R | U | (A) | |
Collared Flycatcher | Ficedula albicollis | M | (A) | ||||
European Pied Flycatcher | Ficedula hypoleuca | B | M | C | VC | U | |
Bearded Reedling | Panurus biarmicus | S | (A) | (A) | |||
Long-tailed Tit | Aegithalos caudatus | B | S | U | U | U | U |
Marsh Tit | Parus palustris | M | (A) | ||||
Willow Tit | Parus montanus | B | S | C | C | C | C |
Siberian Tit | Parus cinctus | S | A | A | |||
Crested Tit | Parus cristatus | B | S | FC | FC | FC | FC |
Coal Tit | Parus ater | B | S | FC | U | U | U |
Blue Tit | Parus caeruleus | B | S | VC | VC | VC | VC |
Azure Tit | Parus cyanus | M | (A) | ||||
Great Tit | Parus major | B | S | VC | VC | VC | VC |
Eurasian Nuthatch | Sitta europaea | S | A | (A) | A | R | |
Eurasian Treecreeper | Certhia familiaris | B | S | FC | FC | FC | UC-FC |
Eurasian Penduline Tit | Remiz pendulinus | M | (A) | ||||
Eurasian Golden Oriole | Oriolus oriolus | B | M | R | U | A | |
Red-backed Shrike | Lanius collurio | B | M | U | U | U | |
Lesser Grey Shrike | Lanius minor | M | (A) | (A) | |||
Great Grey Shrike | Lanius excubitor | B | M | U | R | U | R |
Eurasian Jay | Garrulus glandarius | B | S | C | FC | C | FC |
Siberian Jay | Perisoreus infaustus | B | S | R | R | R | R |
Common Magpie | Pica pica | B | S | VC | VC | VC | VC |
Spotted Nutcracker | Nucifraga caryocatactes | B | S | R | R | U | R |
Western Jackdaw | Corvus monedula | B | S | VC | C | C | C |
Rook | Corvus frugilegus | M | U | A | A | (A) | |
Hooded Crow | Corvus corone cornix | B | S | VC | VC | VC | VC |
Common Raven | Corvus corax | B | S | FC | FC | FC | FC |
Common Starling | Sturnus vulgaris | B | M | FC | U | U | R |
Rosy Starling | Sturnus roseus | M | (A) | ||||
House Sparrow | Passer domesticus | B | S | VC | VC | VC | VC |
Eurasian Tree Sparrow | Passer montanus | B | S | R | R | R | U |
Common Chaffinch | Fringilla coelebs | B | M | VC | VC | VC | R |
Brambling | Fringilla montifringilla | B | M | C | U | C | R |
European Serin | Serinus serinus | M | (A) | (A) | |||
European Greenfinch | Carduelis chloris | B | S | VC | VC | VC | VC |
European Goldfinch | Carduelis carduelis | B | S | U | R | R | U |
Eurasian Siskin | Carduelis spinus | B | M | VC | VC | VC | R-FC |
Common Linnet | Carduelis cannabina | B | M | U | R | R | R |
Twite | Carduelis flavirostris | M | R | R | A | ||
Common Redpoll | Carduelis flammea | B | M | VC | U | C | U-VC |
Arctic Redpoll | Carduelis hornemanni | M | R | R | R | ||
Two-barred Crossbill | Loxia leucoptera | (B) | M | A | A | R | A |
Common Crossbill | Loxia curvirostra | B | M | C | R-C | FC-C | R-C |
Parrot Crossbill | Loxia pytyopsittacus | B | S | R | R | R | A |
Common Rosefinch | Carpodacus erythrinus | B | M | C | C | R | |
Pine Grosbeak | Pinicola enucleator | M | R | R-U | R-U | ||
Eurasian Bullfinch | Pyrrhula pyrrhula | B | M | C | C | C | C |
Hawfinch | Coccothraustes coccothraustes | M | R | A | A | A | |
Lapland Longspur | Calcarius lapponicus | M | U | R | (A) | ||
Snow Bunting | Plectrophenax nivalis | M | U | R | A | ||
Yellowhammer | Emberiza citrinella | B | S | VC | VC | VC | VC |
Ortolan Bunting | Emberiza hortulana | B | M | R | R | A | |
Rustic Bunting | Emberiza rustica | B | M | R | R | R | (A) |
Little Bunting | Emberiza rustica | M | (A) | ||||
Yellow-breasted Bunting | Emberiza aureola | M | (A) | ||||
Common Reed Bunting | Emberiza schoeniclus | B | M | C | C | C | (A) |
Corn Bunting | Emberiza calandra | M | (A) |
Codes used:
Some species have dual strategies between sedentary and migratory behaviour. In this table a species is classified as sedentary if a substantial proportion of the population is present year around.
VC = Very common, several observed on every trip in a suitable environment and time
C = Common, observed on every trip in a suitable environment and time
FC = Fairly common, observed on most trips in a suitable environment and time
U = Uncommon, not observed on most trips in a suitable environment and time
R = Rare, less than 20 observations per season
A = Accidental, not observed every year or season
(A) = Accidental, less than 5 observations ever, or not observed during the last 20 years
Blank = Absent, no sightings
The occurrence estimates used here are designed to describe the sightablity of the species rather than actual numbers of birds present. Estimate is given for a favourable habitat and timing for each species. The values describe a typical or a good year or season for the species. Variation in numbers between years can be significant especially in many migratory species, or species depending on a specific food resource (rodents, conifer seeds or rowanberries).
Migrating season varies between species in timing and length. It can be very brief or last almost throughout the year. Timing may also shift between years within species. In sedentary species column 3 describes the sightability in the spring, including for example owls' hooting activity before the actual breeding. In migratory species column 3 describes occurrence outside breeding territories.
Abundance classes are quite broad; belonging to the same class may still mean a substantial difference in the sightability.
Tuomo Pihlaja & Harri Högmander
The number of species recorded in Central Finland is now 311